Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 1501 - 1550 of 1869
#  Name Gender  Nationality Born Died
1501  SOŁTYSIAK, EMIL -  Pole 1904 1942
1502  SOMERFELD, STANISŁAW -  Pole 1942 1943
1503  SOPEL, ANTONINA -  Pole 1909 1942
1504  SORDEL, ZOFIA -  Pole 1942 1942
1505  SOROKA, NINA -  Pole 1937 1942
1506  SOSLER, LECH -  Pole 1940 1942
1507  SOŚNIAK, MICHAŁ -  Pole 1889 1942
1508  SOSNOWSKI, ADAM -  Pole 1899 1942
1509  SOWA, FRANCISZKA -  Pole 1902 1942
1510  SOZA, STANISŁAWA -  Pole 1937 1942
1511  SPALIN, JULIA -  Pole 1893 1942
1512  SPUSTEK, ALEKSANDER -  Pole 1942
1513  SREDNICKA, MARIA -  Pole 1900 1942
1514  SROKA, ANNA -  Pole 1908 1942
1515  SROKA, BRONISŁAW -  Pole 1932 1942
1516  STACHOWICZ, ZOFIA -  Pole 1935 1942
1517  STAMPEL, STANISŁAWA -  Pole 1894 1945
1518  STAŃCZAK, KAROL -  Pole 1929 1942
1519  STAŃCZYK, EDWARD -  Pole 1939 1942
1520  STANULEWICZ, JANINA -  Pole 1926 1942
1521  STANULEWICZ, JÓZEF -  Pole 1929 1942
1522  STAPOR, STEFANIA -  Pole 1941 1942
1523  STAROSTA, JÓZEF -  Pole 1901 1942
1524  STARZAK, ELŻBIETA -  Pole 1940 1942
1525  STARZYK, ANTONI -  Pole 1933 1942
1526  STASIUK, JERZY -  Pole 1942 1943
1527  STASZEWSKA, HELENA -  Pole 1939 1942
1528  STASZKIELUK, ZYGMUNT -  Pole 1942
1529  STASZKIEWICZ, ZYGMUNT -  Pole 1903 1942
1530  STAWIARZ, MARIAN -  Pole 1905 1942
1531  STEC, JAN -  Pole 1895 1942
1532  STEFAŃCZYK, TERESA -  Pole 1941 1942
1533  STEFANOWICZ, MARIA -  Pole 1907 1942
1534  STEPEL, JANINA -  Pole 1902 1942
1535  STĘPIEN, JÓZEF -  Pole 1902 1942
1536  STEPNIAK, WŁADYSŁAWA -  Pole 1925 1942
1537  STOCK, MARIA -  Pole 1905 1942
1538  STOCKI, ROMAN -  Pole 1919 1942
1539  STOCKI, TADEUSZ -  Pole 1942 1942
1540  STOKŁOSIŃSKA, MARIA -  Pole 1900 1942
1541  STOMPEL, JANINA -  Pole 1925 1942
1542  STOTT,  -  Pole 1944 1944
1543  STRASZYNSKI, WŁODZIMIERZ -  Pole 1874 1942
1544  STROŃSKI, ROMAN -  Pole 1942 1942
1545  STRUMNIK, ŁUCJA -  Pole 1941 1942
1546  STRZAŁKOWSKI, MARIAN -  Pole 1928 1942
1547  STRZELEC, EUGENIUSZ -  Pole 1935 1942
1548  STYCZEŃ, JAN -  Pole 1901 1942
1549  SUCHOCKA, KRYSTYNA -  Pole 1939 1942
1550  SUCHORZEWSKA, HONORATA -  Pole 1940 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com