Header
Header
Header
Header
Background
Footer
Footer

Search

 Results 2501 - 2530 of 2530
#  Name Gender  Nationality Born Died
2501  ZIENTEK, OLGA -  Pole 1911 1942
2502  ZIĘTEK, JANINA -  Pole 1938 1942
2503  ZIOB, JAN -  Pole 1899 1942
2504  ZIOŁA, MARIA -  Pole 1902 1942
2505  ZMIGROWSKI, STANISŁAW -  Pole 1941 1942
2506  ŻMUDA, STANISŁAW -  Pole 1936 1942
2507  Zohouri, Jean Male   1920 1985
2508  ŻOŁNACZ, WŁADYSŁAW -  Pole 1921 1943
2509  ŻOŁNIERKIEWICZ, LECH -  Pole 1937 1942
2510  ZOŁOTOWSKI, BOLESŁAW -  Pole 1937 1942
2511  ZORKO, WALENTYNA -  Pole 1930 1942
2512  ZUBAL, JANINA -  Pole 1932 1942
2513  ŻUCZKOWSKI, STANISŁAW -  Pole 1925 1942
2514  ŻUK, BRONISŁAW -  Pole 1911 1942
2515  ŻUKOWSKA, ZOFIA -  Pole 1877 1942
2516  ŻUKOWSKI, STEFAN -  Pole 1918 1942
2517  ŻUR, STEFAN -  Pole 1936 1942
2518  ŻUR, TADEUSZ -  Pole 1923 1942
2519  ŻURAWIEL, ALEKSANDER -  Pole 1894 1942
2520  ŻURKOWSKA, HALINA -  Pole 1900 1945
2521  ZWOLIŃSKI, JÓZEF -  Pole 1899 1942
2522  ZYBURA, JADWIGA -  Pole 1927 1942
2523  ZYCH, ADOLF -  Pole 1934 1942
2524  ZYCH, JANINA -  Pole 1927 1942
2525  ZYCH, PIOTR -  Pole 1940 1942
2526  ŻYŁKO, ALEKSANDER -  Pole 1938 1942
2527  ŻYŁKO, STANISŁAW -  Pole 1941 1942
2528  ZYSKOWSKI, KSAWERY -  Pole 1875 1942
2529  ZYSKOWSKI, TADEUSZ -  Pole 1924 1942
2530  ŻYŻNIEWSKI, WITOLD -  Pole 1927 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51 


How it works

Use our search bar just the way you do your everyday web searches. However, please note that there are some special rules that apply to our case.

Our search is mono-language, i.e. it works with Latin characters only. In order not to lose the functionality for those database entries in scripts other than Latin, we have provided a transcription of all Farsi, Armenian, Assyrian, Russian and Arabic inscriptions, using conventional standards.

Each database entry, i.e each person recorded, is indexed with an ID. You will discover the ID in your browser’s address bar on opening any one entry.

You can search in the fields “First Name” and “Last Name”. The query will return a number of database entries containing your search key. Given the different transcription conventions, you might have to try different spellings. All returned entries will be hyperlinked to the corresponding persons’ pages. Just click on it to discover more.

Whenever possible we have tried to highlight family relations among the deceased. You will find the respective IDs in the field “Relatives”. In order to jump to a different entry, use your browser’s address bar replacing the current ID. Alternatively, go to “Persons’ Pages” and browse the family names that are ordered alphabetically.


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com